Wins | 4 | 7 | 4 | 5 | 1 | 1 | 3 | 4 | 1 | 30 | |||
Losses | 3 | 2 | 4 | 4 | 1 | 1 | 6 | 5 | 3 | 1 | 30 | ||
# played | 7 | 9 | 8 | 9 | 2 | 2 | 9 | 9 | 4 | 1 | 60 | ||
% | 57.1% | 77.8% | 50.0% | 55.6% | 50.0% | 50.0% | 33.3% | 44.4% | 25.0% | 0.0% | |||
# | DAW | FHS | CBS | PDN | NMN | AMOS | MAS | MTS | DMS | RCS | |||
Avg | 39.71 | 31.56 | 31.25 | 29.67 | 29.00 | 17.00 | 15.00 | 13.89 | 13.50 | 4.00 | 24.82 | ||
Total | 278 | 284 | 250 | 267 | 58 | 34 | 135 | 125 | 54 | 4 | 1489 | ||
Penalties | 0 | ||||||||||||
daw/mts | pdn/dms | 1 | 29 | 33 | 27 | 8 | 97 | ||||||
daw/mts | rcs/mas | 2 | 61 | 12 | 1 | 4 | 78 | ||||||
daw/mts | pdn/mas | 3 | 46 | 38 | -29 | 76 | 131 | ||||||
cbs/mas | daw/mts | 4 | 29 | 52 | 30 | 9 | 120 | ||||||
pdn/nmn | cbs/mas | 5 | 10 | 12 | 21 | 15 | 58 | ||||||
cbs/fhs | dms/mts | 6 | 37 | 58 | -2 | 8 | 101 | ||||||
cbs/fhs | mas/pdn | 7 | 21 | 25 | -5 | 4 | 45 | ||||||
daw/mts | cbs/fhs | 8 | 44 | -1 | -20 | 8 | 31 | ||||||
dms/mas | daw/mts | 9 | 40 | 38 | -9 | 16 | 85 | ||||||
pdn/fhs | dms/mas | 10 | 40 | 37 | 18 | 22 | 117 | ||||||
pdn/fhs | cbs/mts | 11 | 37 | 55 | 19 | 3 | 114 | ||||||
pdn/fhs | mas/daw | 12 | 29 | 26 | 67 | 20 | 142 | ||||||
pdn/fhs | mts/cbs | 13 | 20 | 26 | 43 | 12 | 101 | ||||||
amos/fhs | nmn/pdn | 14 | 46 | 23 | 37 | 26 | 132 | ||||||
cbs/mas | amos/fhs | 15 | 58 | 44 | 8 | 27 | 137 |
![]() |
Credits: | Page and all photography
thereon © David A. Wiecking |
This Page: http://www.dawnet.com/msa/shuf596.htm
Last updated 3/9/99; visited times. |
![]() |