MSA Scores: Lifetime
Labor Day 1995 thru Memorial Day 1999 rules
Stats for players in lowercase letters deemed not completely reliable at this time.
Shuffler # of Games Total Points Scoring Average
FHS 99 3728 37.657
AAW 139 4503 32.396
CBS 63 1920 30.476
PLR 1 30 30.000
DAW 139 4164 29.957
CLW 7 194 27.714
PDN 89 2395 26.910
MBG 10 258 25.800
MTS 85 2166 25.482
RCS 23 564 24.522
BMQ 31 718 23.161
JRS 8 184 23.000
wr4 12 275 22.917
JPB 12 271 22.583
mmb 9 194 21.556
ASK 57 1198 21.018
MAS 32 628 19.625
amos 4 70 17.500
la 9 143 15.889
JDC 1 15 15.000
nmn 6 77 12.833
dpr 11 123 11.182
vmd 11 81 7.364
DMS 17 109 6.412
RDH 2 0 0.000

Credits:
Page by David A. Wiecking
Home DAWnet Beach
This Page: http://www.dawnet.com/mba/life2.htm.
Last update: 9/16/99; loaded total times.